HANGER BLAST CLEANING MACHINE
- Products
- Shot Blasting Machines
- HANGER BLAST CLEANING MACHINE
2 TURBINE HANGER BLAST CLEANING MACHINE
Our machine is preferred to prepare the surface of materials such as steel forged parts, light metal castings, hardened or heat treated steel parts, pre-coating material.
2 TURBINE HANGER BLAST CLEANING MACHINE
MACHINE TYPE | SM-ASKUM | SM-ASKUM1 |
MAX WORKPIECE Ø -mm | 900 | 1200 |
MAX WORKPIECE HEIGHT mm | 1100 | 1200 |
LOAD CAPACITY - NUMBER OF HANGERS KG- NO | 500 – 2 | 1000 – 2 |
NUMBER OF BLAST WHEEL NO | 2 | 2 |
WHEEL DIAMATER - NUMBER OF BLADES Ø - NO | 320 – 6 | 380 – 8 |
POWER PER BLAST WHEEL Kw | 5,5 | 11 |
ABRASIVE THROUGHPUT PER WHEEL Kg/min | 110 | 140 |
FILTER CAPACITY m² | 44 | 88 |
AIR FLOW RATE m³/h | 2400 | 4800 |
WIDTH mm | 4950 | 5100 |
DEPTH mm | 4350 | 4950 |
HEIGHT mm | 4500 | 4750 |
3 TURBINE HANGER BLAST CLEANING MACHINE
Our machine is preferred to prepare the surface of materials such as steel forged parts, light metal castings, hardened or heat treated steel parts, pre-coating material.
3 TURBINE HANGER BLAST CLEANING MACHINE
MACHINE TYPE | SM-ASKUM3 |
MAX WORKPIECE Ø -mm | 2000 |
MAX WORKPIECE HEIGHT mm | 2000 |
LOAD CAPACITY - NUMBER OF HANGERS KG- NO | 1500 – 2 |
NUMBER OF BLAST WHEEL NO | 3 |
WHEEL DIAMATER - NUMBER OF BLADES Ø - NO | 380 – 8 |
POWER PER BLAST WHEEL Kw | 11 |
ABRASIVE THROUGHPUT PER WHEEL Kg/min | 140 |
FILTER CAPACITY m² | 36 |
AIR FLOW RATE m³/h | 6000 |
WIDTH mm | 6850 |
DEPTH mm | 8300 |
HEIGHT mm | 5850 |
DEFINITION OF 4 TURBINE HANGER BLAST CLEANING MACHINE
Our machine is preferred to prepare the surface of materials such as steel forged parts, light metal castings, hardened or heat treated steel parts, pre-coating material.
4 TURBINE HANGER BLAST CLEANING MACHINE
MACHINE TYPE | ASKUM-4 |
MAX WORKPIECE Ø -mm | 1200 |
MAX WORKPIECE HEIGHT mm | 1200 |
LOAD CAPACITY - NUMBER OF HANGERS KG- NO | 1000 - 2 |
NUMBER OF BLAST WHEEL NO | 4 |
WHEEL DIAMATER - NUMBER OF BLADES Ø - NO | 320 - 6 |
POWER PER BLAST WHEEL Kw | 5,5 |
ABRASIVE THROUGHPUT PER WHEEL Kg/min | 110 |
FILTER CAPACITY m² | 48 |
AIR FLOW RATE m³/h | 5000 |
WIDTH mm | 7500 |
DEPTH mm | 4950 |
HEIGHT mm | 5200 |
DEFINITION OF 5 TURBINE HANGER BLAST CLEANING MACHINE
Our machine is preferred to prepare the surface of materials such as steel forged parts, light metal castings, hardened or heat treated steel parts, pre-coating material.
6 TURBINE HANGER BLAST CLEANING MACHINE
Our machine is preferred to prepare the surface of materials such as steel forged parts, light metal castings, hardened or heat treated steel parts, pre-coating material.
6 TURBINE HANGER BLAST CLEANING MACHINE
MACHINE TYPE | SM-ASKUM6 |
MAX WORKPIECE Ø -mm | 2500 |
MAX WORKPIECE HEIGHT mm | 3500 |
LOAD CAPACITY - NUMBER OF HANGERS KG- NO | 3 – 2 |
NUMBER OF BLAST WHEEL NO | 6 |
WHEEL DIAMATER - NUMBER OF BLADES Ø - NO | 380 - 8 |
POWER PER BLAST WHEEL Kw | 11 |
ABRASIVE THROUGHPUT PER WHEEL Kg/min | 150 |
FILTER CAPACITY m² | 90 |
AIR FLOW RATE m³/h | 9000 |
WIDTH mm | 11750 |
DEPTH mm | 11500 |
HEIGHT mm | 8650 |
CONTINUOUS BLAST CLEANING MACHINE
Our machine is preferred to prepare the surface of materials such as steel forged parts, light metal castings, hardened or heat treated steel parts, pre-coating material.
MACHINE TYPE | CONTINUOUS-ASKUM6 |
MAX WORKPIECE Ø -mm | 2000 |
MAX WORKPIECE HEIGHT mm | 500 |
LOAD CAPACITY - NUMBER OF HANGERS KG- NO | 500 |
NUMBER OF BLAST WHEEL NO | 6 |
WHEEL DIAMATER - NUMBER OF BLADES Ø - NO | 380-8 |
POWER PER BLAST WHEEL Kw | 15 |
ABRASIVE THROUGHPUT PER WHEEL Kg/min | 150 |
FILTER CAPACITY m² | 220 |
AIR FLOW RATE m³/h | 22000 |
WIDTH mm | 20000 |
DEPTH mm | 8500 |
HEIGHT mm | 7500 |